101cc - 150cc
also check out Cycle Accessories and 50cc - 100cc
Piaggio Liberty 125
Product Description
| Engine and transmission | |
|---|---|
| Displacement: | 124.00 ccm (7.57 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Power: | 10.00 HP (7.3 kW)) @ 8000 RPM |
| Torque: | 10.20 Nm (1.0 kgf-m or 7.5 ft.lbs) @ 6500 RPM |
| Compression: | 10.6:1 |
| Bore x stroke: | 57.0 x 48.6 mm (2.2 x 1.9 inches) |
| Fuel control: | SOHC |
| Ignition: | Electronic CDI |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Clutch: | Dry automatic centrifugal type |
| Physical measures | |
| Dry weight: | 99.0 kg (218.3 pounds) |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall length: | 1,935 mm (76.2 inches) |
| Overall width: | 670 mm (26.4 inches) |
| Wheelbase: | 1,335 mm (52.6 inches) |
| Chassis and dimensions | |
| Frame type: | Steel tubes |
| Front suspension: | Telehydraulic fork |
| Front suspension travel: | 76 mm (3.0 inches) |
| Rear suspension: | Hydraulic monoshock, 4 position spring preload. |
| Rear suspension travel: | 86 mm (3.4 inches) |
| Front tyre dimensions: | 90/80-16 |
| Rear tyre dimensions: | 110/80-14 |
| Front brakes: | Single disc |
| Front brakes diameter: | 220 mm (8.7 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 140 mm (5.5 inches) |
| Speed and acceleration | |
| Power/weight ratio: | 0.1010 HP/kg |
| Other specifications | |
| Fuel capacity: | 6.00 litres (1.59 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 28.00 litres (7.40 gallons) |
Other Items @
HWP Group
27 other items
Print, Share and Save!
Additional Item Info
Last Updated on: 11/05/2009

.jpg)































