Audio & Speakers
also check out iPods & MP3 Players
M10IB5-SG-WH - Marine Audio
Product Description
M10IB5-SG-WH - Marine Audio - 10" subwoofer driver
Product Notes
| Free Air Resonance (Fs): |
31.55 Hz |
| Electrical “Q” (Qes): | .484 |
| Mechanical “Q” (Qms): | 8.946 |
| Total Speaker “Q” (Qts): | .460 |
| Equivalent Compliance (Vas): | 1.58 cu. ft. / 44.75 liters |
| One-way, Linear Excursion (Xmax)*: | 0.52 in. / 13.2 mm |
| Reference Efficiency (no): | 0.28% |
| Efficiency (1W/1m)**: | 86.7 dB SPL |
| Effective Piston Area (Sd): | 50.11 sq. in. / 0.0323 sq. m. |
| DC Resistance (Re)***: | 3.602 ohm |
| Nominal Impedance (Znom): | 4 ohm |
| Continuous Power Handling (Pt): | 250 Watts |
| Displacement: | 0.064 cu. ft. / 1.81 litres |
| Net Weight: | 11.4 lbs. / 5.17 Kg |
| Minimum Sealed Enclosure Volume: | |
| Optimum Sealed Enclosure Volume: | 0.50 - 1.00 cu. ft. / 14.2 - 28.3 liters |
| Infinite Baffle Use: | No |
Other Items @
Custom Acoustics
7 other items
Print, Share and Save!
Additional Item Info
Last Updated on: 05/14/2010











