50cc - 100cc
also check out 101cc - 150cc and Cycle Accessories
2010 Piaggio Zip 50 2t
Product Description
| Engine and transmission | |
|---|---|
| Displacement: | 49.30 ccm (3.01 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 10.3:1 |
| Bore x stroke: | 40.0 x 39.3 mm (1.6 x 1.5 inches) |
| Ignition: | Electronic CDI |
| Starter: | Electric & kick |
| Lubrication system: | Separate automatic |
| Cooling system: | Air |
| Clutch: | Automatic dry centrifuge type |
| Physical measures | |
| Dry weight: | 76.0 kg (167.6 pounds) |
| Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Overall length: | 1,670 mm (65.7 inches) |
| Overall width: | 700 mm (27.6 inches) |
| Wheelbase: | 1,180 mm (46.5 inches) |
| Chassis and dimensions | |
| Frame type: | Single tube, pressed high tensile steel |
| Front suspension: | Ø 30 mm telescopic fork |
| Rear suspension: | Single-arm with hydraulic damper and helicoidal spring |
| Front tyre dimensions: | 100/80-10 |
| Rear tyre dimensions: | 120/70-10 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
Other Items @
HWP Group
27 other items
Print, Share and Save!
Additional Item Info
Last Updated on: 02/08/2010






.jpg)


























