101cc - 150cc
also check out Cycle Accessories and 50cc - 100cc
Aprilia Sportscity 125
Product Description
| Engine and transmission | |
|---|---|
| Displacement: | 124.00 ccm (7.57 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 14.50 HP (10.6 kW)) @ 9500 RPM |
| Torque: | 11.00 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 8250 RPM |
| Compression: | 12.5:1 |
| Bore x stroke: | 57.0 x 48.6 mm (2.2 x 1.9 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Fuel control: | SOHC |
| Ignition: | CDI electronic ignition with automatic advance |
| Starter: | Electric |
| Lubrication system: | Wet sump. Forced circulation with mechanical pump |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type final drive: |
Belt |
| Clutch: | Automatic centrifugal dry clutch |
| Physical measures | |
| Dry weight: | 148.0 kg (326.3 pounds) |
| Overall length: | 1,985 mm (78.1 inches) |
| Wheelbase: | 1,365 mm (53.7 inches) |
| Chassis and dimensions | |
| Frame type: | Open cradle in high tensile strength steel |
| Front suspension: | 35 mm hydraulic fork. |
| Front suspension travel: | 100 mm (3.9 inches) |
| Rear suspension: | Engine unit acting as swinging arm. Double hydraulic shock absorber with 4 spring preload settings. |
| Rear suspension travel: | 80 mm (3.1 inches) |
| Front tyre dimensions: | 120/70-15 |
| Rear tyre dimensions: | 120/70-15 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Speed and acceleration | |
| Power/weight ratio: | 0.0980 HP/kg |
| Other specifications | |
| Fuel capacity: | 9.00 litres (2.38 gallons) |
| Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
Other Items @
HWP Group
27 other items
Print, Share and Save!
Additional Item Info
Last Updated on: 02/08/2010






.jpg)


























